Docs / Current capability status
SOURCE OF TRUTH
⏱️ 2 min read · 311 words
Current capability status
The status vocabulary is intentionally strict.
| Status | Meaning |
|---|---|
| IMPLEMENTED | Meaningful code exists. |
| PARTIAL | Some behavior exists but the full capability is incomplete. |
| UNVALIDATED | Implemented but current evidence is incomplete. |
| SANDBOX | External sandbox capability has been validated. |
| CUSTOMER-UAT | Customer-specific validation completed. |
| PRODUCTION-ENABLED | Production activation evidence exists. |
| BLOCKED | An external dependency prevents completion. |
Current high-value capabilities
| Capability | Current status |
|---|---|
| Denial intake / case workflows | IMPLEMENTED |
| AI governed provider path | IMPLEMENTED / provider approval required |
| FHIR R4 connector runtime | IMPLEMENTED |
| Epic runtime | IMPLEMENTED / SANDBOX UNVALIDATED |
| Oracle Health profile/runtime | IMPLEMENTED / SANDBOX UNVALIDATED |
| athenahealth profile/runtime | IMPLEMENTED / SANDBOX UNVALIDATED |
| MEDITECH adapter foundation | PARTIAL / NOT PRODUCTION-PROVEN |
| Generic EHR write-back | DISABLED / GOVERNED |
| Voice agent | SIMULATION / DRY-RUN ONLY |
| Live telephony | NOT IMPLEMENTED / DISABLED |
| Public marketing site | IMPLEMENTED / DEPLOYMENT PENDING |
| Public documentation site | GENERATED / DEPLOYMENT PENDING |
| Lead capture | IMPLEMENTED / DATABASE + EMAIL DEPLOYMENT REQUIRED |
| Marketing analytics | IMPLEMENTED / DATABASE REQUIRED |
| Production deployment | NOT ENABLED |
Never upgrade a status based only on documentation, configuration, mock data, or an adapter-pack entry.